Fees & Dues - Dues are for the Calendar Year Only
Note: Previous years fees and dues are shown below the 2023 Schedule.
2023 Schedule of Fees and Dues - January 1, 2023 to December 31, 2023 | ||||||
| Engineer-in-Training (EIT) | Full Member (P.Eng) and Limited Engineering Licence (Eng. L) | Retired Non-Practicing | Stricken Reinstatement | Company | Sole Proprietorship |
Application Fee | 132.50 | 132.50 | - | 192.60 | - | - |
Annual Dues | 130.42 | 292.55 | 146.28 | 292.55 | 367.74 | 92.25 |
Stamp Fee | - | 57.40 | - | 57.40 | - | - |
Sub Total | 262.92 | 482.45 | 146.28 | 542.55 | 367.74 | 92.25 |
HST 15% | 39.44 | 72.37 | 21.94 | 81.38 | 55.16 | 13.84 |
New Application Total | $302.36 | $554.82 | $168.22 | $623.93 | $422.90 | $106.09 |
Additional Charges by Category | ||||||
EIT – apply in the calendar year of B. Eng. graduation - pay only the application fee plus HST 15%. Current year annual dues are waived. | ||||||
EIT - claiming prior experience obtained in Nova Scotia - pay EIT dues for the years of experience being claimed. Pre-Grad Exp - No Charge | ||||||
EIT - applying for Full (P.Eng.) - pay New Full (P.Eng.) fee less EIT dues paid for current year. If applying at year end, pay EIT dues invoice first. | ||||||
P.Eng. / Eng.L.- Renewal of membership or Resigned Reinstatement - pay only current year annual dues plus HST 15% | ||||||
P. Eng. / Eng.L - Licence to Practice – resigned reinstating – also pay stamp fee. | ||||||
P.Eng. / Eng L. - Stricken Reinstatement - pay dues for the year stricken plus HST 15% and the stricken reinstatement fees. | ||||||
Company - Non-Compliant Reinstatement - pay application fee, dues for year non-compliant and HST 15% in addition to the company fees | ||||||
Company – Sole Proprietorship – A firm owned and operated by a P.Eng. | ||||||
Please Note: Half Dues are charged from October 1 – December 31 unless you are an EIT claiming experience obtained in Nova Scotia or your registration is not complete until the following year. Apply online after October 1, if you wish to pay half dues and are not practicing engineering in Nova Scotia prior to October 1. If you apply before October 1, you will pay full dues which are non-refundable. | ||||||
MISCELLANEOUS FEES | ||||||
| Fee | HST | Total | |||
Assessment of Academic Credentials by Board of Examiners | $200.00 | $30.00 | $230.00 | |||
Board Assessment Interview, by invitation | $350.00 | $350.00 | ||||
National Professional Practice Examination | $235.00 |
| $235.00 | |||
Virtual Professional Practice Workshop (optional) | $150.00 |
| $150.00 | |||
National Technical Examination | $485.00 |
| $485.00 | |||
Company - Replacement Certificate | $25.00 | $3.75 | $28.75 | |||
Member - Replacement Certificate | $25.00 | $3.75 | $28.75 | |||
Member. - Replacement Stamp | $57.40 | $8.61 | $66.01 | |||
Late Fee applied if dues paid after January 31 | $45.00 |
| $45.00 | |||
| ||||||
Payment Methods: Credit Card through your online account, Personal Online Banking (payee = APENS; Acct # = Registration#), Cheque or Money Order (Payable to Engineers Nova Scotia and mailed to 1355 Barrington Street, Halifax, NS B3J 1Y9) | PLEASE NOTE: All fees and dues are for the calendar year January - December and must be in Canadian dollars. Fees and Dues are Non-refundable. |
Engineers Nova Scotia - Previous Years Dues | |||
Engineer-in-Training | |||
Year | Dues | HST/GST (15%) | Total |
2022 | $125.40 | $18.81 | $144.21 |
2021 | $125.00 | $18.75 | $143.75 |
2020 | $123.00 | $18.45 | $141.45 |
2019 | $120.00 | $18.00 | $138.00 |
2018 | $120.00 | $18.00 | $138.00 |
2017 | $119.00 | $17.85 | $136.85 |
2016 | $118.50 | $17.78 | $136.28 |
2015 | $116.50 | $17.40 | $133.97 |
2014 | $115.00 | $17.25 | $132.25 |
2013 | $113.00 | $16.95 | $129.95 |
2012 | $108.50 | $16.28 | $124.78 |
2011 | $106.00 | $15.90 | $121.90 |
2010 | $103.00 | $15.45 | $118.45 |
2009 | $100.00 | $15.00 | $115.00 |
2007 - 2008 | $ 97.00 | $14.55 | $111.55 |
2000 - 2006 | $ 95.00 | $14.25 | $109.25 / yr |
1999 | $ 90.00 | $13.50 | $103.50 |
1998 | $ 85.00 | $12.75 | $ 97.75 |
1991 - 1997 | $ 80.00 | $12.00 | $ 92.00 / yr |
1990 | $ 50.00 | $ 7.50 | $ 57.50 |
Full Members (P.Eng.) / Limited Engineering Licence (Eng.L.) Stricken | |||
Year | Dues | HST/GST (15%) | Total |
2022 | 281.30 | 42.20 | 323.50 |
2021 | $280.40 | $42.06 | $322.46 |
2020 | $276.00 | $41.40 | $317.40 |
2019 | $270.00 | $40.50 | $310.50 |
2018 | $266.50 | $39.98 | $306.48 |
2017 | $263.40 | $39.51 | $302.91 |
2016 | $262.40 | $39.36 | $301.76 |
2015 | $258.00 | $38.70 | $296.70 |
2014 | $255.00 | $38.25 | $293.25 |
2013 | $250.00 | $37.50 | $287.50 |
2012 | $241.20 | $36.18 | $277.38 |
2011 | $236.00 | $35.40 | $271.40 |
2010 | $230.00 | $34.50 | $264.50 |
2009 | $223.20 | $33.48 | $256.68 |
2007 - 2008 | $216.50 | $32.48 | $248.98 / yr |
2000 - 2006 | $212.00 | $31.80 | $243.80 / yr |
1999 | $197.00 | $29.55 | $226.55 |
1998 | $182.00 | $27.30 | $209.30 |
1993 - 1997 | $167.00 | $25.05 | $192.05 / yr |
1991 - 1992 | $160.00 | $24.00 | $184.00 / yr |
1989 - 1990 | $132.00 | $19.80 | $151.80 / yr |
1987 - 1988 | $120.00 | $18.00 | $138.00 / yr |
1985 - 1986 | $100.00 | $15.00 | $115.00 / yr |
1982 - 1984 | $ 85.00 | $12.75 | $ 97.75 / yr |
1977 - 1981 | $ 75.00 | $11.25 | $ 86.25 / yr |
1975 - 1976 | $ 60.00 | $ 9.00 | $ 69.00 / yr |
1974 | $ 55.00 | $ 8.25 | $ 63.25 |
Breakdown of 2023 Dues and Fees
2023 Schedule of Fees and Dues - January 1, 2023 to December 31, 2023 | ||||||
Application Fee | Annual Dues | Stamp | Sub-Total | HST (15%) | Total | |
COMPANY | ||||||
New Registration / Renewal / Non Compliant Reinstatement | $367.74 |
| $367.74 | $55.16 | $422.90 | |
Must also pay dues for year non-compliant | Contact the Association to determine the correct fees | |||||
Sole Proprietorship | $92.25 | $92.25 | $13.84 | $106.09 | ||
ENGINEER-IN-TRAINING (EIT) | ||||||
New Registration | $132.50 | $130.42 | $262.92 | $39.44 | $302.36 | |
Renewal / Resigned Reinstate / Apply year of Graduation – B. Eng. | $130.42 | $130.42 | $19.56 | $149.98 | ||
FULL MEMBERSHIP / P.ENG. / ENG.L. | ||||||
New (Full / Full Non Resident / Transfer / Limited Eng. Licence) | $132.50 | $292.55 | $57.40 | $482.45 | $72.37 | $554.82 |
EIT to Full (if EIT dues paid for current year) | $132.50 | $162.13 | $57.40 | $352.03 | $52.81 | $404.84 |
Renewal / Resigned Reinstate | $292.55 | $292.55 | $43.88 | $336.43 | ||
Stricken Reinstate * | $192.60 | $292.55 | $57.40 | $542.55 | $81.38 | $623.93 |
*Must also pay dues for year stricken | Refer to Previous Years Dues & Fees on website or Contact the Association to determine the correct dues | |||||
LICENCE TO PRACTICE (LTP) / P.ENG. – (Fees Apply to Reinstating LTP) - Category changed to Full Non Resident | ||||||
LTP – Resigned Reinstate to Full Non-Resident | $292.55 | $57.40 | $349.95 | $52.49 | $402.44 | |
LTP – Stricken Reinstate to Full Non-Resident | $192.60 | $292.55 | $57.40 | $542.55 | $81.38 | $623.93 |
RETIRED, NON-PRACTICING / P.ENG. | ||||||
New / Renewal | $146.28 | $146.28 | $21.94 | $168.22 | ||
MISCELLANEOUS FEES | ||||||
Assessment of Academic Credentials by Board of Examiners | $200.00 | $200.00 | $30.00 | $230.00 | ||
BOE Assessment Interview, by invitation | $350.00 | $350.00 | $350.00 | |||
National Professional Practice Examination | $235.00 | $235.00 | $235.00 | |||
Professional Practice Workshop (optional) - in person | $200.00 | $200.00 | $200.00 | |||
Professional Practice Workshop (optional) - virtual | $150.00 | $150.00 | $150.00 | |||
National Technical Examination | $485.00 | $485.00 | $485.00 | |||
Replacement Company Certificate | $ 25.00 | $ 25.00 | $ 3.75 | $ 28.75 | ||
Replacement Member Certificate | $ 25.00 | $ 25.00 | $ 3.75 | $ 28.75 | ||
Replacement Stamp | $ 57.40 | $ 57.40 | $ 8.61 | $ 66.01 | ||
LATE FEE APPLIED IF DUES PAID AFTER JANUARY 31 | $ 45.00 | $ 45.00 | $45.00 |
October 3, 2022